



Shop By Collection
Top Ten Truffles
Coconut Truffle 42 pieces (1.5 oz)


ALLERGY INFORMATION: Products have been produced on shared equipment with peanuts, tree nuts, milk, eggs, soybeans and wheat.
| Coconut Truffle | ||
| Serving Size 1pc (43g) | ||
| Calories 200 Calories from Fat 60 | % Daily Value | |
| Total Fat | 7g | 11% |
| Saturated Fat | 4.5g | 23% |
| Trans Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 30mg | 1% |
| Total Carbohydrate | 24g | 8% |
| Dietary Fiber | 1g | 4% |
| Sugars | 20g | |
| Protein | 2g | |
| Vitamin A 2% • Vitamin C 0%• Calcium 2% • Iron 6% | ||
|
Allergy Information MAY CONTAIN: TREE NUTS, WHEAT AND EGGS |
||
<Right Click> on the image below and choose <Save Image> to download a high resolution image.
ALLERGY INFORMATION: Products have been produced on shared equipment with peanuts, tree nuts, milk, eggs, soybeans and wheat.
| Coconut Truffle | ||
| Serving Size 1pc (43g) | ||
| Calories 200 Calories from Fat 60 | % Daily Value | |
| Total Fat | 7g | 11% |
| Saturated Fat | 4.5g | 23% |
| Trans Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 30mg | 1% |
| Total Carbohydrate | 24g | 8% |
| Dietary Fiber | 1g | 4% |
| Sugars | 20g | |
| Protein | 2g | |
| Vitamin A 2% • Vitamin C 0%• Calcium 2% • Iron 6% | ||
|
Allergy Information MAY CONTAIN: TREE NUTS, WHEAT AND EGGS |
||
<Right Click> on the image below and choose <Save Image> to download a high resolution image.


